List of Manchester United F.C. players
From Wikipedia, the free encyclopedia
-http://en.wikipedia.org/wiki/List_of_Manchester_United_F.C._players-
This article is about Manchester United players with at least 100 appearances. For a list of all Manchester United players with a Wikipedia article, see Category:Manchester United F.C. players. For the current Manchester United first-team squad, see Manchester United F.C.#First-team squad
Manchester United Football Club is an English professional football club based in Old Trafford, Greater Manchester. The club was formed in Newton Heath in 1878 as Newton Heath LYR F.C., and played their first competitive match in October 1886, when they entered the First Round of the 1886–87 FA Cup. The club was renamed Manchester United F.C. in 1902, and moved to Old Trafford in 1910. Since playing their first competitive match, more than 850 players have made a competitive first-team appearance for the club, of whom almost 200 players have made at least 100 appearances (including substitute appearances); those players are listed here.
Manchester United's record appearance-maker is Ryan Giggs, who has made more than 900 appearances since his debut in 1991; he broke Bobby Charlton's previous appearance record in the 2008 UEFA Champions League Final. Giggs also holds the record for the most starts, having started in 767 games. Charlton is the club's top goalscorer with 249 goals in his 17 years with the club. Seven other players have made more than 500 appearances, including three members of the 1968 European Cup-winning team and three members of the 1999 Treble-winning team. Other than Charlton, only two players have scored more than 200 goals for the club.
List of players
Appearances and goals are for first-team competitive matches only, including Premier League, Football League, FA Cup, League Cup, Charity/Community Shield, European Cup/Champions League, UEFA Cup, Cup Winners' Cup, Inter-Cities Fairs Cup, Super Cup and Club World Cup matches; wartime matches are regarded as unofficial and are excluded, as are matches from the abandoned 1939–40 season.
Players are listed according to the date of their first team debut for the club.
Statistics correct as of match played 30 April 2012
Table headers
Nationality – If a player played international football, the country/countries he played for are shown. Otherwise, the player's nationality is given as their country of birth.
Manchester United career – The year of the player's first appearance for Manchester United to the year of his last appearance.
Starts – The number of games started.
Sub – The number of games played as a substitute.
Total – The total number of games played, both as a starter and as a substitute.
Positions key Pre-1960s Post-1960s
GK Goalkeeper
FB Full back DF Defender
HB Half back MF Midfielder
FW Forward
U Utility player1
List of Manchester United F.C. players with at least 100 appearances Name Nationality Position Manchester United
career Starts Subs Total Goals Ref
Appearances
Bob Donaldson Scotland FW 1892–1897 147 0 147 66 [4]
Fred Erentz Scotland FB 1892–1902 303 0 303 9 [5]
Joe Cassidy Scotland FW 1893,
1895–1900 167 0 167 99 [6]
James McNaught Scotland HB 1893–1898 157 0 157 12 [7]
Dick Smith England FW 1894–1898,
1900–1901 100 0 100 37 [8]
Walter Cartwright England HB 1895–1905 257 0 257 8 [9]
Harry Stafford England FB 1896–1903 200 0 200 1 [10]
William Bryant England FW 1896–1900 127 0 127 33 [11]
Frank Barrett Scotland GK 1896–1900 132 0 132 0 [12]
Billy Morgan England HB 1897–1903 152 0 152 7 [13]
Billy Griffiths England HB 1899–1905 175 0 175 30 [14]
Alf Schofield England FW 1900–1907 179 0 179 35 [15]
Vince Hayes England FB 1901–1907,
1908–1910 128 0 128 2 [16]
Jack Peddie Scotland FW 1902–1903,
1904–1907 121 0 121 58 [17]
Alex Downie Scotland HB 1902–1909 191 0 191 14 [18]
Alex Bell Scotland HB 1903–1913 309 0 309 10 [19]
Bob Bonthron Scotland FB 1903–1907 134 0 134 3 [20]
Harry Moger England GK 1903–1912 266 0 266 0 [21]
Dick Duckworth England HB 1903–1915 254 0 254 11 [22]
Charlie Roberts England HB 1904–1913 302 0 302 23 [23]
Dick Holden England FB 1905–1914 117 0 117 0 [24]
Jack Picken Scotland FW 1905–1911 122 0 122 46 [25]
George Wall England FW 1906–1915 319 0 319 100 [26]
Billy Meredith Wales FW 1907–1921 335 0 335 36 [27]
Sandy Turnbull Scotland FW 1907–1915 247 0 247 101 [28]
George Stacey England FB 1907–1915 270 0 270 9 [29]
Harold Halse England FW 1908–1912 125 0 125 56 [30]
Arthur Whalley England HB 1909–1920 106 0 106 6 [31]
Enoch West England FW 1910–1916 181 0 181 80 [32]
Bobby Beale England GK 1912–1919 112 0 112 0 [33]
Jack Mew England GK 1912–1926 199 0 199 0 [34]
Lal Hilditch England HB 1919–1932 322 0 322 7 [35]
Jack Silcock England FB 1919–1934 449 0 449 2 [36]
Joe Spence England FW 1919–1933 510 0 510 168 [37]
Charlie Moore England FB 1919–1921,
1922–1931 328 0 328 0 [38]
John Grimwood England HB 1919–1927 205 0 205 8 [39]
Teddy Partridge England FW 1920–1929 160 0 160 18 [40]
Alf Steward England GK 1920–1932 326 0 326 0 [41]
Ray Bennion Wales HB 1921–1932 301 0 301 3 [42]
Arthur Lochhead Scotland FW 1921–1925 153 0 153 50 [43]
Harry Thomas Wales FW 1922–1931 135 0 135 13 [44]
Frank Barson England HB 1922–1928 152 0 152 4 [45]
Frank Mann England HB 1923–1930 197 0 197 5 [46]
Frank McPherson England FW 1923–1928 175 0 175 52 [47]
Tom Jones England FB 1924–1937 200 0 200 0 [48]
Jimmy Hanson England FW 1924–1931 147 0 147 52 [49]
Jack Wilson England HB 1926–1932 140 0 140 3 [50]
Hugh McLenahan England HB 1928–1937 116 0 116 12 [51]
Harry Rowley England FW 1928–1932,
1934–1937 180 0 180 55 [52]
Tom Reid Scotland FW 1929–1933 101 0 101 67 [53]
George McLachlan Scotland FW 1929–1933 116 0 116 4 [54]
Jack Mellor England FB 1930–1937 122 0 122 0 [55]
Tom Manley England HB 1930–1939 195 0 195 41 [56]
George Vose England HB 1933–1939 209 0 209 1 [57]
Jack Griffiths England FB 1934–1944 173 0 173 1 [58]
Bill McKay Scotland HB 1934–1940 182 0 182 15 [59]
George Mutch Scotland FW 1934–1937 120 0 120 49 [60]
Tommy Bamford Wales FW 1934–1938 109 0 109 57 [61]
Billy Bryant England FW 1934–1939 157 0 157 42 [62]
James Brown Scotland HB 1935–1939 110 0 110 1 [63]
Johnny Carey Ireland FB 1937–1953 344 0 344 17 [64]
Jack Rowley England FW 1937–1955 424 0 424 211 [65]
Stan Pearson England FW 1937–1954 343 0 343 148 [66]
Jack Warner Wales HB 1938–1950 115 0 115 2 [67]
John Aston, Sr. England FB 1946–1954 284 0 284 30 [68]
Allenby Chilton England HB 1946–1955 391 0 391 3 [69]
Henry Cockburn England HB 1946–1954 275 0 275 4 [70]
Jack Crompton England GK 1946–1956 212 0 212 0 [71]
Jimmy Delaney Scotland FW 1946–1950 184 0 184 28 [72]
Billy McGlen England HB 1946–1952 122 0 122 2 [73]
Charlie Mitten England FW 1946–1952 162 0 162 61 [74]
John Downie Scotland FW 1949–1953 116 0 116 37 [75]
Ray Wood England GK 1949–1958 208 0 208 0 [76]
Don Gibson England HB 1950–1955 115 0 115 0 [77]
Mark Jones England HB 1950–1958 121 0 121 1 [78]
Johnny Berry England FW 1951–1958 276 0 276 45 [79]
Jackie Blanchflower Northern Ireland HB 1951–1958 117 0 117 27 [80]
Roger Byrne England FB 1951–1958 280 0 280 20 [81]
David Pegg England FW 1952–1958 150 0 150 28 [82]
Bill Foulkes England DF 1952–1970 685 3 688 9 [83]
Tommy Taylor England FW 1953–1958 191 0 191 131 [84]
Duncan Edwards England HB 1953–1958 177 0 177 21 [85]
Dennis Viollet England FW 1953–1962 293 0 293 179 [86]
Freddie Goodwin England HB 1954–1960 107 0 107 8 [87]
Albert Scanlon England FW 1954–1960 127 0 127 35 [88]
Eddie Colman England HB 1955–1958 108 0 108 2 [89]
Ronnie Cope England HB 1956–1961 106 0 106 2 [90]
Bobby Charlton England FW 1956–1973 756 2 758 249 [91]
David Gaskell England GK 1956–1967 119 0 119 0 [92]
Harry Gregg Northern Ireland GK 1957–1966 247 0 247 0 [93]
Shay Brennan Ireland FB 1958–1970 358 1 359 6 [94]
Albert Quixall England FW 1958–1963 183 0 183 56 [95]
Johnny Giles Ireland FW 1959–1963 115 0 115 13 [96]
Nobby Stiles England HB 1959–1971 394 0 394 19 [97]
Maurice Setters England HB 1960–1964 194 0 194 14 [98]
Tony Dunne Ireland DF 1960–1973 534 1 535 2 [99]
Noel Cantwell Ireland FB 1960–1967 146 0 146 8 [100]
David Herd Scotland FW 1961–1968 264 1 265 145 [101]
Denis Law Scotland FW 1962–1973 398 6 404 237 [102]
David Sadler England U 1962–1973 328 7 335 27 [103]
Pat Crerand Scotland HB 1963–1971 397 0 397 15 [104]
George Best Northern Ireland FW 1963–1974 470 0 470 179 [105]
John Connelly England FW 1964–1966 112 1 113 35 [106]
John Fitzpatrick Scotland DF 1965–1973 141 6 147 10 [107]
John Aston, Jr. England FW 1965–1972 166 21 187 27 [108]
Alex Stepney England GK 1966–1979 539 0 539 2 [109]
Brian Kidd England FW 1967–1974 257 9 266 70 [110]
Francis Burns Scotland DF 1967–1972 143 13 156 7 [111]
Willie Morgan Scotland MF 1968–1975 293 3 296 34 [112]
Steve James England HB 1968–1975 160 1 161 4 [113]
Sammy McIlroy Northern Ireland MF 1971–1982 391 28 419 71 [114]
Martin Buchan Scotland DF 1972–1983 456 0 456 4 [115]
David McCreery Northern Ireland MF 1972–1979 57 53 110 8 [116]
Alex Forsyth Scotland FB 1973–1978 116 3 119 5 [117]
Lou Macari Scotland FW 1973–1984 374 27 401 97 [118]
Gerry Daly Ireland MF 1973–1977 137 5 142 32 [119]
Brian Greenhoff England DF 1973–1979 268 3 271 17 [120]
Stewart Houston Scotland DF 1974–1980 248 2 250 16 [121]
Stuart Pearson England FW 1974–1979 179 1 180 66 [122]
Arthur Albiston Scotland FB 1974–1988 467 18 485 7 [123]
Steve Coppell England MF 1975–1983 393 3 396 70 [124]
Jimmy Nicholl Northern Ireland DF 1975–1982 235 13 248 6 [125]
Gordon Hill England MF 1975–1978 133 1 134 51 [126]
Jimmy Greenhoff England FW 1976–1980 119 4 123 36 [127]
Ashley Grimes Ireland DF 1977–1983 77 30 107 11 [128]
Joe Jordan Scotland FW 1978–1981 125 1 126 41 [129]
Gordon McQueen Scotland DF 1978–1985 229 0 229 26 [130]
Gary Bailey England GK 1978–1987 375 0 375 0 [131]
Mickey Thomas Wales MF 1978–1981 110 0 110 15 [132]
Kevin Moran Ireland DF 1979–1988 284 5 289 24 [133]
Ray Wilkins England MF 1979–1984 191 3 194 10 [134]
Mike Duxbury England DF 1980–1990 345 33 378 7 [135]
John Gidman England DF 1981–1986 116 4 120 4 [136]
Frank Stapleton Ireland FW 1981–1987 267 21 288 78 [137]
Remi Moses England MF 1981–1988 188 11 199 12 [138]
Bryan Robson England MF 1981–1994 437 24 461 99 [139]
Norman Whiteside Northern Ireland FW 1982–1989 256 18 274 67 [140]
Paul McGrath Ireland DF 1982–1989 192 7 199 16 [141]
Mark Hughes Wales FW 1983–1986,
1988–1995 453 14 467 163 [142]
Graeme Hogg Scotland DF 1984–1988 108 2 110 1 [143]
Clayton Blackmore Wales U 1984–1994 201 44 245 26 [144]
Jesper Olsen Denmark MF 1984–1988 149 27 176 24 [145]
Gordon Strachan Scotland MF 1984–1989 195 6 201 38 [146]
Peter Davenport England FW 1986–1988 83 23 106 26 [147]
Brian McClair Scotland FW 1987–1998 398 73 471 127 [148]
Steve Bruce England DF 1987–1996 411 3 414 51 [149]
Lee Martin England DF 1988–1994 84 25 109 2 [150]
Lee Sharpe England MF 1988–1996 213 50 263 36 [151]
Mal Donaghy Northern Ireland DF 1988–1992 98 21 119 0 [152]
Mike Phelan England U 1989–1994 127 19 146 3 [153]
Neil Webb England MF 1989–1992 105 5 110 11 [154]
Gary Pallister England DF 1989–1998 433 4 437 15 [155]
Paul Ince England MF 1989–1995 276 5 281 29 [156]
Denis Irwin Ireland DF 1990–2002 511 18 529 33 [157]
Ryan Giggs Wales MF 1991– 768 140 908 163 [158]
Andrei Kanchelskis Soviet Union / Russia MF 1991–1995 132 29 161 36 [159]
Paul Parker England DF 1991–1996 137 9 146 2 [160]
Peter Schmeichel Denmark GK 1991–1999 398 0 398 1 [161]
Gary Neville England DF 1992–2011 566 36 602 7 [162]
David Beckham England MF 1992–2003 356 38 394 85 [163]
Nicky Butt England MF 1992–2004 307 79 386 26 [164]
Eric Cantona France FW 1992–1997 184 1 185 82 [165]
Roy Keane Ireland MF 1993–2005 458 22 480 51 [166]
David May England DF 1994–2003 98 20 118 8 [167]
Paul Scholes England MF 1994–2011
2012– 565 130 695 153 [168]
Andrew Cole England FW 1995–2001 231 44 275 121 [169]
Phil Neville England DF 1995–2005 301 85 386 8 [170]
Ronny Johnsen Norway DF 1996–2002 131 19 150 9 [171]
Ole Gunnar Solskjær Norway FW 1996–2007 216 150 366 126 [172]
Teddy Sheringham England FW 1997–2001 101 52 153 46 [173]
Henning Berg Norway DF 1997–2000 81 22 103 3 [174]
Wes Brown England DF 1998–2011 313 49 362 5 [175]
Jaap Stam Netherlands DF 1998–2001 125 2 127 1 [176]
Dwight Yorke Trinidad and Tobago FW 1998–2002 120 32 152 66 [177]
Quinton Fortune South Africa MF 1999–2006 88 38 126 11 [178]
Mikaël Silvestre France DF 1999–2008 326 35 361 10 [179]
John O'Shea Ireland U 1999–2011 301 92 393 15 [180]
Fabien Barthez France GK 2000–2004 139 0 139 0 [181]
Ruud van Nistelrooy Netherlands FW 2001–2006 200 19 219 150 [182]
Rio Ferdinand England DF 2002– 390 6 396 7 [3]
Darren Fletcher Scotland MF 2003– 242 60 302 23 [183]
Cristiano Ronaldo Portugal FW 2003–2009 244 48 292 118 [184]
Louis Saha France FW 2004–2008 76 48 124 42 [185]
Wayne Rooney England FW 2004– 327 36 363 180 [186]
Edwin van der Sar Netherlands GK 2005–2011 266 0 266 0 [187]
Park Ji-Sung South Korea MF 2005– 146 59 205 27 [188]
Patrice Evra France DF 2006– 269 21 290 3 [189]
Nemanja Vidić Serbia DF 2006– 237 7 244 18 [190]
Michael Carrick England MF 2006– 231 40 271 19 [191]
Nani Portugal MF 2007– 154 40 194 37 [192]
Anderson Brazil MF 2007– 107 38 145 7 [193]
Jonny Evans Northern Ireland DF 2007– 111 14 125 1 [194]
Dimitar Berbatov Bulgaria FW 2008– 108 40 148 56 [195]
Antonio Valencia Ecuador MF 2009– 82 23 105 16 [196]
Club captains
Since 1882, 45 players have held the position of club captain for Newton Heath LYR F.C., Newton Heath F.C. or Manchester United F.C.[197] The first club captain was E. Thomas, who was captain from 1882 to 1883.[197] The longest-serving captain is Bryan Robson, who was club captain from 1982 to 1994, although he held the position jointly with Steve Bruce from 1992 to 1994.[197] Roy Keane, who was captain from 1997 to 2005, has the distinction of having won the most trophies as captain; he won four Premier League titles, two FA Cups, one Community Shield, one UEFA Champions League and one Intercontinental Cup. The current club captain is Nemanja Vidić, who took over after Gary Neville retired in 2011.
Club captains Dates[197] Name Notes
1878–1882 Unknown —
1882–1883 E. Thomas First known club captain.
1883–1887 England Sam Black —
1887–1891 Wales Jack Powell First known non-English club captain.
1891–1892 Scotland Bob McFarlane —
1892–1893 Scotland Joe Cassidy —
1893–1894 Unknown —
1894–1896 Scotland James McNaught —
1896–1897 Wales Caesar Jenkyns —
1897–1903 England Harry Stafford First captain of Manchester United.
1903–1904 England John Willie Sutcliffe —
1904–1905 Scotland Jack Peddie —
1905–1913 England Charlie Roberts —
1913–1914 England George Stacey —
1914–1915 England George Hunter —
1915–1917 Ireland Patrick O'Connell —
1917–1918 England George Anderson —
1918–1919 England Jack Mew —
1919–1922 England Lal Hilditch —
1922–1928 England Frank Barson —
1928–1929 England Jack Wilson —
1929–1930 England Charlie Spencer —
1930–1931 England Jack Silcock —
1931–1932 Scotland George McLachlan —
1932 England Louis Page —
1932–1934 England Jack Silcock —
1934–1935 Scotland Bill McKay —
1935–1937 Scotland Jimmy Brown —
1937–1939 England George Roughton —
1939–1940 Scotland Bill McKay —
1940–1944 None No competitive football was played during the Second World War.
1944–1945 England George Roughton —
1945–1953 Republic of Ireland Johnny Carey First post-war captain, and first from outside the United Kingdom.
1953 England Stan Pearson —
1953–1955 England Allenby Chilton —
1955–1958 England Roger Byrne Died in the 1958 Munich air disaster.[198]
1958–1959 England Bill Foulkes —
1959–1960 England Dennis Viollet —
1960–1962 England Maurice Setters —
1962–1967 Republic of Ireland Noel Cantwell Co-captained with Denis Law from 1964 to 1967.[197]
1964–1968 Scotland Denis Law Co-captained with Noel Cantwell from 1964 to 1967.[197]
1968–1973 England Bobby Charlton —
1973–1974 Scotland George Graham —
1974–1975 Scotland Willie Morgan —
1975–1982 Scotland Martin Buchan —
1982 England Ray Wilkins —
1982–1994 England Bryan Robson Longest-serving captain in United's history. Co-captained with Steve Bruce from 1992 to 1994.[197]
1992–1996 England Steve Bruce Co-captained with Bryan Robson from 1992 to 1994.[197]
1996–1997 France Eric Cantona First United captain from outside the United Kingdom or the Republic of Ireland.
1997–2005 Republic of Ireland Roy Keane Won more trophies than any other United captain.[199]
2005–2011 England Gary Neville —
2011– Serbia Nemanja Vidić First United captain from Southern Europe.
.